2008 Results

 Home Up Intended Use Privacy Policy Today in History 6.5 Earthquake 

You need a Java enabled browser!
Home
Up
Who's Registered
Course Details
Map
Elevation
CTC Schedule
CCD Top Riders
Accomodations
Rider Experiences
Links
Contact Us


----------------------


Sign the on-line
petition at
www.letleviride.com
to undo the unjust
exclusion of
Levi Leipheimer and
his team from this
year's Tour de France.

CCD is
sponsored by:

Reservations for the Event will be made by individual attendees directly through the property at (805) 239-9700. Group participants must mention they are with the Central Coast Double group in order to receive the group rate.
Courtyard
by Marriott

120 S. Vine Street
Paso Robles,
CA 93446
(805) 239-9700

Ride ahead with K-Man Cyclery. Sales and Service for all your bicycle needs.  Located at 712 Suite D, Paso Robles Street, Paso Robles, California 93446, and 8641 El Camino Real, Atascadero, California.
K-Man
Cyclery

Since 1987 E-CAPS products have helped tens of thousands of serious endurance athletes just like you achieve tremendous performance gains with safe, natural, stimulant free, health promoting products. Each one of our products has been carefully researched and formulated to meet your unique needs!  Click here for more info.
E-CAPS

You have just found the Holy Grail for serious endurance athletes; A Complete Endurance Fueling System that actually works FOR you and not against you. Click here for more info.
Hammer-Gel

Click on images
above to visit
our sponsors.

CCD Thanks
our sponsors
for their
support!


John Marino
Competition


A California Triple Crown Stage Race
The 14th Annual CCD and The 6th Annual CCC ride.
Completed May 10, 2008

THE 2008 CENTRAL COAST DOUBLE RIDE RESULTS
SATURDAY MAY 10, 2008

Below are the rider results.

Total Distance: 209.5 miles
Total Elevation Gain: 13,800 ft.
Total Distance To Lunch: 113.3 miles
Departure Time: 0543
Total Elevation To Lunch: 8200 ft.
Distance After Lunch: 96.2 miles
Total Elevation Gain After Lunch: 5600 ft.
(
T) = Tandem     (R) = Recumbent

Total CCD Registered: 158
Total CCD Riders Started: 137
Total CCD Riders Finished: 127
Total CCD Did Not Finish: 10
Total CCC Registered: 10
Total CCC Riders Started: 9
Total CCC Riders Finished: 8
Total CCC Did Not Finish: 1


2008 Central Coast Double Official Triple Crown Times
209.5 Mile Ride

NAME CHECK-IN TOTAL TIME
Robert Choi 5:11 11h 28m
David Fischer 5:11 11h 28m
Max Hogen 5:11 11h 28m
Douglas McKenzie 5:17 11h 34m
Graham Pollock 5:17 11h 34m
Jim Frink 5:25 11h 42m
Keith Brodsky 5:33 11h 50m
Bill Brier 5:56 12h 13m
Robert Buntrock 5:56 12h 13m
Tony Lee 5:56 12h 13m
Craig Robertson 6:26 12h 43m
Kenneth Holloway 6:41 12h 58m
Scott McEldowney 6:41 12h 58m
Reve Ramos 6:41 12h 58m
Armin Staprans 6:47 13h 04m
Sean Smith 6:49 13h 06m
Wayne Riley 6:52 13h 09m
Wade Baker 6:54 13h 11m
John Culligan 7:00 13h 17m
Colt Albrecht 7:02 13h 19m
Scott Smith 7:02 13h 19m
Sheldon Smith 7:02 13h 19m
Lori Cherry 7:05 13h 22m
Jeanine Spence 7:05 13h 22m
Lisa Williams 7:05 13h 22m
Roger Hogan 7:07 13h 24m
Greg Durbin 7:10 13h 27m
Charles Chen 7:11 13h 28m
Russ Fairles 7:14 13h 31m
Susan Lowry 7:14 13h 31m
Kevin Walsh 7:26 13h 43m
Zack Kaplan (Recumbent) 7:35 13h 52m
Matthew Wilson 7:40 13h 57m
William Oldham 7:42 13h 59m
Garth Powell 7:42 13h 59m
Ron Laverty 7:43 14h 00m
Mike Lewis 7:43 14h 00m
Robert Pacenta 7:43 14h 00m
Ric Schrank 7:43 14h 00m
Mark Abrahams 7:49 14h 06m
Jack Klebanoff 7:49 14h 06m
Becky Berka 7:52 14h 09m
Tom Milton 7:59 14h 16m
Mark Homrighausen 8:03 14h 20m
Mark Beckstead 8:06 14h 23m
Rick Morgan 8:06 14h 23m
Bryce Simon 8:08 14h 25m
Larry Carter 8:14 14h 31m
Paul Duren 8:14 14h 31m
Steve LaChaine 8:14 14h 31m
Jeffery Mar 8:17 14h 34m
Ehud Yuhjtman 8:18 14h 35m
Marty Holloway 8:20 14h 37m
Lyresa Pleskovitch 8:20 14h 37m
Brian Mills 8:22 14h 39m
Jim Wholey 8:26 14h 43m
Doug Patterson 8:27 14h 44m
Tony Musorafite 8:28 14h 45m
Gregory Robinson 8:28 14h 45m
Alain Giaimo 8:29 14h 46m
Jose Raposo 8:29 14h 46m
Reed Finfrock 8:33 14h 50m
Michael Sturgill 8:38 14h 55m
Chris Hanson 8:40 14h 57m
Philip Auriemma 8:42 14h 59m
Bruce Berg 8:42 14h 59m
Anthony Gilbert 8:42 14h 59m
Kitty Goursolle 8:42 14h 59m
Nicole Honda 8:42 14h 59m
Timothy Houck 8:42 14h 59m
Martin Hukle 8:42 14h 59m
Joshua Talley 8:56 15h 13m
Michelle West 8:56 15h 13m
John Witkowicki 9:00 15h 17m
Mike Chester (Tandem) 9:04 15h 21m
Karen Koppenhaver (Tandem) 9:04 15h 21m
Rico Mundy